FREE SHIPPING ORDERS $99+ *
Currency
Language
Serving Size 1 tbsp (22g) | |||||||||||||||||||||||||||||||||
Amount Per Serving | % Daily Value * | ||||||||||||||||||||||||||||||||
Calories 60 | Calories From Fat 0 | ||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||
Total Carbohydrate 14g | 5% | ||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||
Sugars 10g | |||||||||||||||||||||||||||||||||
Proteins 0g | |||||||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||||||
Calcium | 10% | ||||||||||||||||||||||||||||||||
Iron | 15% | ||||||||||||||||||||||||||||||||
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|
Barcode | 012511600006 |
---|---|
Manufacturer | Wholesome |
SKU | 9900006 |
Free Shipping | Yes |
Validate your login
Sign In
Create New Account