Natural Factors Big Friends 兒童綜合維他命口嚼片 60 Chewable Tablets
能活化人體的代謝機能,強化免疫系統、增強抗體及促進腦部發育,並幫助兒童牙齒、骨骼發育正常。天然水果味及甜味,不含人工色素,無添加任何防腐劑等。
CA$11.99
庫存: 缺貨
SKU
3001549
能活化人體的代謝機能,強化免疫系統、增強抗體及促進腦部發育,並幫助兒童牙齒、骨骼發育正常。天然水果味及甜味,不含人工色素,無添加任何防腐劑等。 &
>zing: border-box;">
更多資訊
Each chewable tablet contains:
Vitamins: | |
Beta-carotene | 500 IU (300 mcg) |
Vitamin C (calcium ascorbate, sodium ascorbate) | 100 mg |
Vitamin E (d-alpha tocopheryl acid succinate) | 12.5 IU (8.375 mg AT) |
Vitamin D3 (cholecalciferol) (lanolin) | 200 IU (5 mcg) |
Pantothenic acid (calcium d-pantothenate) | 5 mg |
Vitamin B1 (thiamine mononitrate) | 2.5 mg |
Vitamin B2 (riboflavin) | 2.5 mg |
Niacinamide | 2.5 mg |
Vitamin B6 (pyridoxine hydrochloride) | 2.5 mg |
Folic acid (folate) | 50 mcg |
Vitamin B12 (cyanocobalamin) | 5 mcg |
Biotin | 5 mcg |
Vitamin K2 (menaquinone-7) (natto bean) | 2.5 mcg |
Minerals: | |
Calcium (citrate) | 65 mg |
Magnesium (citrate, malate, oxide) | 32.5 mg |
Iron (ferrous fumarate) | 2.5 mg |
Zinc (citrate) | 1.5 mg |
Copper (citrate) | 0.125 mg |
Other ingredients: | |
Inositol | 2.5 mg |
Choline (bitartrate) | 2.5 mg |
Whole Food Concentrates [grape, pomegranate, strawberry, cranberry, blueberry, raspberry, bilberry, kale (leaf), cilantro (leaf), parsley (aerial), caper (berry), artichoke (leaf), black radish (root), dandelion (root), barley grass, celery (seed), beet (root), tomato] |
Each chewable tablet contains:
Vitamins: | |
Beta-carotene | 500 IU (300 mcg) |
Vitamin C (calcium ascorbate, sodium ascorbate) | 100 mg |
Vitamin E (d-alpha tocopheryl acid succinate) | 12.5 IU (8.375 mg AT) |
Vitamin D3 (cholecalciferol) (lanolin) | 200 IU (5 mcg) |
Pantothenic acid (calcium d-pantothenate) | 5 mg |
Vitamin B1 (thiamine mononitrate) | 2.5 mg |
Vitamin B2 (riboflavin) | 2.5 mg |
Niacinamide | 2.5 mg |
Vitamin B6 (pyridoxine hydrochloride) | 2.5 mg |
Folic acid (folate) | 50 mcg |
Vitamin B12 (cyanocobalamin) | 5 mcg |
Biotin | 5 mcg |
Vitamin K2 (menaquinone-7) (natto bean) | 2.5 mcg |
Minerals: | |
Calcium (citrate) | 65 mg |
Magnesium (citrate, malate, oxide) | 32.5 mg |
Iron (ferrous fumarate) | 2.5 mg |
Zinc (citrate) | 1.5 mg |
Copper (citrate) | 0.125 mg |
Other ingredients: | |
Inositol | 2.5 mg |
Choline (bitartrate) | 2.5 mg |
Whole Food Concentrates [grape, pomegranate, strawberry, cranberry, blueberry, raspberry, bilberry, kale (leaf), cilantro (leaf), parsley (aerial), caper (berry), artichoke (leaf), black radish (root), dandelion (root), barley grass, celery (seed), beet (root), tomato] |
SKU | 3001549 |
---|---|
Manufacturer | Natural Factors |
Free Shipping | Yes |
Barcode | 68958015491 |
編寫您自己的評論
The information below is required for social login
登錄
Create New Account